Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4583
Title: | District Census Handbook, Mokokchung, Part XIII-A & B, Series-15, Nagland |
Authors: | Kent, Daniel |
Description: | Distribution of villages according to the availability of different amenities, Proprortion of rural population served by different amenities, Distribution of villages not having certain amenities arranged by distance ranges from the places where these are available, Distribution of villages according to the distance from the nearest town and availability of different amenities, Growth, density and sex-ratio of Urban population in the district in relation to the state, new Town/Towns declassified in 1981 census, receipt and expenditure in towns, schools per ten thousand population in towns, |
India/State: | Nagaland |
Census Year: | 1981 |
Accession No.: | 27549 |
URI: | http://hdl.handle.net/123456789/4583 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27549_1981_MOK.pdf | 2.76 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.