Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4618
Title: | General Population Tables, Part II-A, Series-18, Nagaland |
Authors: | Pyrtuh, A. |
Description: | Area, Houses and population, Decadal variation in population since, Villages classified by population, Towns and Urban Agglomeration Classified by population in 1991 with variation since, Standard Urban Areas. |
India/State: | Nagaland |
Census Year: | 1991 |
Accession No.: | 44854 |
URI: | http://hdl.handle.net/123456789/4618 |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
44854_1991_GPT.pdf | 5.54 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.