Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 31
Census Year | Title | Author(s) | India/State |
1971 | Administration Report Enumeration, Part VIII-A , Series-6, Haryana | Chauhan, I. E. N. | Haryana |
1971 | Administrative Atlas, Part IX-A , Series-6, Haryana | Chauhan, I. E. N. | Haryana |
1971 | Analytical Report District Census Tables and Administrative Welfare and Developmental Statistics, Ambala, Part X-C, Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | Census Atlas, Part IX-B , Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | District Census Tables, Tables on Village Directory and Primary Census Abstract Data and Administrative, Welfare and Developmental Statistics, Gurgaon, Part-X-C, Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | District Census Tables, Tables on Village Directory and Primary Census Abstract Data and Administrative, Welfare and Developmental Statistics, Jind, Part X-C, Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | District Census Tables, Tables on Village Directory and Primary Census Abstract Data and Administrative, Welfare and Developmental Statistics, Mahendragarh, Part X-C , Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | District Census Tables, Tables on Village Directory and Primary Census Abstract Data and Administrative, Welfare and Developmental Statistics, Rohtak, Part-X-C, Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | District Census Tables, Tables on Village Directory and Primary Primary Census Abstract Data and Administrative, Welfare and Developmental Statistics, Hisar, Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | Economic Tables, Part II-B, Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | Establishment Report, Part III-A Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | Establishment Tables, Part III-B Series-6, Haryana | Chauhan, I. E. N. | Haryana |
1971 | General Population Tables, Part II-A, Series-6, Haryana | Chauhan, I. E. N. | Haryana |
1971 | General Population Tables, Part II-A, Supplement , Series-6, Haryana | Chauhan, I. E. N. | Haryana |
1971 | Housing Report and Tables, Part IV-A , Series-6, Haryana | Chauhan, I. E. N. | Haryana |
1971 | Migration Tables, Part II-D, Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | Provisional Population Totals, Series-6, Haryana | Chauhan, I. E. N. | Haryana |
1971 | Provisional Population Totals, Series-6, Haryana | Chauhan, I. E. N. | Haryana |
1971 | Social and Cultural Tables & Special Tables on Scheduled Castes and Scheduled Tribes, Part II-C (i), Part V-A, Series-6, Haryana | Singh, Ardaman | Haryana |
1971 | Social And Cultural Tables, Part II-C (ii), Series-6, Haryana | Singh, Ardaman | Haryana |
Collection's Items (Sorted by Title in Ascending order): 1 to 20 of 31