Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4660
Title: | Economic Tables, Part II-B, Series-6, Haryana |
Authors: | Singh, Ardaman |
Description: | Workers and Non-workers according to main activity classified by sex and age-groups, Female workers and non-workers according to main activity classified by marial status and age-groups, Classification of workers and non-workers according to main activity by educational levels in rural areas only, Industrial classification of persons at work other than at cultivation as main acitivity by sex Divisions, Major groups and Minor groups, processing Servicing and Repairs on Household Industry basis as main activity by sex and class of workers, Classification of workers in Non-household industry, Trade, Business, profession or service as main activity by class of workers Age and Sex, Occupation classification by sex of persons at work according main activity other than cultivation, persons classified as non-workers according to main activity cross-classified by sex age-groups and type of activity. |
India/State: | Haryana |
Census Year: | 1971 |
Accession No.: | 45232 |
URI: | http://hdl.handle.net/123456789/4660 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
45232_1971_GET.pdf | 14.3 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.