Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4661
Title: | Establishment Report, Part III-A Series-6, Haryana |
Authors: | Singh, Ardaman |
Description: | Distribution of Establishments by Broad Type, Fuel used, for filling up the Establishment Schedule, Map showing Administrative Divisions for Haryana state, Diagram showing Distribution of Government/Quasi-Government private and Co-operative establishments per 1,000 Establishments, Diagram showing number of manufacturing, processing or servicing establishments in the Districts. |
India/State: | Haryana |
Census Year: | 1971 |
Accession No.: | 40705 |
URI: | http://hdl.handle.net/123456789/4661 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40705_1971_EST.pdf | 4.84 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.