Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4706
Title: | Provisional Population Totals, Series-6, Haryana |
Authors: | Bharadwaj, O. P. |
Description: | Administrative Divisions, Districtwise Population size growth rate, density sex ratio and literacy rate according to 1981 Census, Compartvie area of the district Comparative Figures, Towns with their growth-rate, Provisional population Tables, urban Population in the States and Union Territories, Disabled population by the type of disability, Rural and urban composition of population, Primary Census Abstract, Officials, who worket in the provisional population totals (Supplement) 1981 census project |
India/State: | Haryana |
Census Year: | 1981 |
Accession No.: | 40499 |
URI: | http://hdl.handle.net/123456789/4706 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40499_1981_PPT.pdf | 3.47 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.