Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4719
Title: | Fertility Tables, Part-VI A & B, Series-6, Haryana |
Authors: | Bharadwaj, O. P. |
Description: | Ever married and currently married women by present age, age at marriage and religion scheduled casts and scheduled tribes, and educational level, and Occupation, Currently married women by present age and religion and births to them during last year by birth order, and educational level and births to them during last year, and occupation and birth to them during last year, Ever married women by present age, parity and religion and total children ever born to them by sex, and totoal surviving children ever born to them by sex, and educational level and total surviving children born to them by sex, Currently married women by present age and biths to them during last year by birth order. |
India/State: | Haryana |
Census Year: | 1981 |
Accession No.: | 27911 |
URI: | http://hdl.handle.net/123456789/4719 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
27911_1981_FER.pdf | 22.77 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.