Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4826
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sharma, Chuni. Lal., Mitra, Asok. | |
dc.contributor.author | Singh, Ram Chandra, Pal | |
dc.date.accessioned | 2016-10-27T11:43:34Z | - |
dc.date.available | 2016-10-27T11:43:34Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4826 | - |
dc.description | Village, Physical Aspects, Flora, Fauna, Climate, Temperature and Rainfall, Source of Water, People, Religion, Households, Residential Pattern, House, Type, Household, Goods, Utensils, Dress, Ornaments, Food and Drinks, Birth, Marriage and Death Customs, Birth-Marriage-Death Customs, Social and Cultural life, Education, Public Health and Sanitation, Economy, Agriculture. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Himachal Pradesh | |
dc.relation.ispartofseries | 44104 | |
dc.subject | Paonta Tehsil,Sirmur District | |
dc.title | Kolar , Village Survey of, Part-VI-No-6, Vol-XX, Himachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1961 | |
dc.date.published | 1965 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | vii,101 p. | |
dc.state | Himachal Pradesh | |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
44104_1961_KOL.pdf | 6.93 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.