Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4885
Title: | Migration Tables, Part V A&B, Series-7, Himachal Pradesh |
Authors: | Negi, K. L. |
Description: | Population Classified by Place of Birth, Migrants classified by palce of last residence and duration of residence in place of enumeration, by sex, Main workers, marginal workers, non-workers, and literacy among migrants reporting employment as resons for migration by age, sex and duration of residence, Migrants from rural areas within state of enumeration reporting employment as reason for migration by age, sex, education level and duration of residence-Urban, Persons born in other districts of the state and enumarated in this district, Migrants by place of last residence and age for duration of residence of 0-9 years (male/females). |
India/State: | Himachal Pradesh |
Census Year: | 1981 |
Accession No.: | 26878 |
URI: | http://hdl.handle.net/123456789/4885 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
26878_1981_MIG.pdf | 9.12 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.