Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4900
Title: | General Economic Tables and Social and Cultural Tables, Part-III-A & B, Series-7, Himachal Pradesh |
Authors: | Negi, K. L. |
Description: | Main Workers, Marginal workers and Non-workers Classified by Age & Sex, by Age, Sex and Literacy- Urban, Main Workers Classified by Industrial Category, Age and Sex, Education level, Other work of main workers and work of Marginal workers by Broad category cross Classified by main Acitivity, Industrial Classification of Main workers other than cultivators and Agicultural Labourers by sex and by Divisions, Major Groups and Minor Groups, Classification of Main workers in Non-Household Industry, Trade, Business, Profession or service by class of worker and sex, Occupational Classification of main workers other than Cultivators and Agricultural Labourers by sex and Education level. |
India/State: | Himachal Pradesh |
Census Year: | 1981 |
Accession No.: | 26880 |
URI: | http://hdl.handle.net/123456789/4900 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
26880_1981_GES.pdf | 23.25 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.