Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4924
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nanda, A. R. | |
dc.contributor.author | Atwal, H. S. | |
dc.date.accessioned | 2016-10-27T11:52:46Z | - |
dc.date.available | 2016-10-27T11:52:46Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4924 | - |
dc.description | Houselist scheduled, A few selected terms and their definitions, Census Houses and the uses to which they are put, Distribution of census houses by predominant material of roof, wall and floor of census house-Urban, Households by tenure status, size and number of rooms occupied, Households classified by source of drinking water, availability of electricty and toilet facilities, Households by type of fuel used for cooking, Households belonging to scheduled Tribes by type of fuel used for cooking. | |
dc.language.iso | English and Hindi | |
dc.publisher | Director of Census Operations, Himachal Pradesh | |
dc.relation.ispartofseries | 35023 | |
dc.subject | Tables on Houses and Household Amenities | |
dc.title | Tables on Houses and Household Amenities, Part-VII, Series-9, Himachal Pradesh | |
dc.type | Census | |
dc.censusyear | 1991 | |
dc.date.published | 1993 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xxi,507 p. | |
dc.state | Himachal Pradesh | |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
35023_1991_HHA.pdf | 15.5 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.