Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4941
Title: | Provisional Population Totals, Series-9, Himachal Pradesh |
Authors: | Atwal, H. S. |
Description: | Administrative Divisions, Comparative area by districts, Growth of population, Areas of female dominant sex ratio, Distribution of urban centres by size of population 1991, Literacy by districts 1981 and 1991, Comparative literacy rates with India and neighbouring states 1981 and 1991, Population and literates by residence and sex 1991, Percentage of urban population to total population and decennial growth rate and sex ratio by residence, population of towns, Total workers, main workers, marginal workers and their percentage to total population, Distribution of main workers as cultivators, agricultural labourers, workers in household industry and other workers. |
India/State: | Himachal Pradesh |
Census Year: | 1991 |
Accession No.: | 29672 |
URI: | http://hdl.handle.net/123456789/4941 |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
29672 _1991_PPT.pdf | 5.21 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.