Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4947
Title: | Tables on Houses, Household Amenities and Assets, Series-3, Himachal Pradesh |
Authors: | Bisotra, R. L. |
Description: | Census houses and the uses to which they are put, Distribution of census houses used as residence and residence-cum-other use by their condition, Distribution of households by the condition of census houses occupied by them, by predominant materia of roof, wall, floor, by predominant material of roof, by owership status of the census houses occupied by them and number of dwelling rooms, by source of drinking water and its location, by source of lighting, by availability of separate kitchen and type of fuel used for cooking, kitchen and type of fuel used for cooking, drinking water and availability of electricity and latrine. |
India/State: | Himachal Pradesh |
Census Year: | 2001 |
Accession No.: | 36979 |
URI: | http://hdl.handle.net/123456789/4947 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36979_2001_HHA.pdf | 28.83 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.