Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4961
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bisotra, R. L. | |
dc.date.accessioned | 2016-10-27T11:54:41Z | - |
dc.date.available | 2016-10-27T11:54:41Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4961 | - |
dc.description | Population distribution Percentage decadal growth rate, sex-Retio and Population density for state/Districts, Percentage decadal Variation in Population since 1901 for state/Districts, Sex-ratio since 1901 for State/Districts, Population in the age-group 0-6 Number of literates, Literacy rate by sex for state and Districts. | |
dc.language.iso | Hindi | |
dc.publisher | Director of Census Operations, Himachal Pradesh | |
dc.relation.ispartofseries | 36060 | |
dc.subject | Paper-1, Provisional Population Totals | |
dc.title | Provisional Population Totals, Series-3, Himachal Pradesh | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2001 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xiii,51 p. | |
dc.state | Himachal Pradesh | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36060_ 2001_PPT.pdf | 2.31 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.