Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bisotra, R. L. | |
dc.date.accessioned | 2016-10-27T11:54:41Z | - |
dc.date.available | 2016-10-27T11:54:41Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4962 | - |
dc.description | Population, Child population in the age group 0-6 and literates by residence and Sex-state, Districts, UA/City/Town, 2001, District, Tahsil/Sub-Tahsil 2001, Percentage decadal growth, Percentage of child population in the age-group 0-6 by residence and percentage of urban population to total population-state and District, Sex ratio of population and sex ratio of Child population in the group 0-6 state, District Tahsil/Sub-Tahsil, Literacy rate by residence and sex- state, District, Tahsil/Sub-Tahsil, Population, Percentage decadal growth 1991-2001 Sex literacy by sex UAs, Cities and Towns by size class in the State-2001, Population, Child population in the age group 0-6 and literates by sex-Independent cities and Towns arranged in alphabetical order 2001. | |
dc.language.iso | English and Hindi | |
dc.publisher | Director of Census Operations, Himachal Pradesh | |
dc.relation.ispartofseries | 36099 | |
dc.subject | Paper-2, Rural-Urban Distribution | |
dc.title | Provisional Population Totals, Series-3, Himachal Pradesh | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2001 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xiii,79 p. | |
dc.state | Himachal Pradesh | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36099_2001_PPT.pdf | 3.44 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.