Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4963
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bisotra, R. L. | |
dc.date.accessioned | 2016-10-27T11:54:42Z | - |
dc.date.available | 2016-10-27T11:54:42Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4963 | - |
dc.description | Total Population, total workers, main workers, marginal workers and non-workers, India and stat/Union Territory by residence and sex, Total workers and their categories, Work participation rates-2001, Percentage distribution of main workers, marginal, Percentage of total workers, main workers, Marginal workers and non-workers to total population by residence and sex state and districts, agricultural workers to total workers-2001, work participation rates by sex, Ranking of Districts by work participation. | |
dc.language.iso | Hindi | |
dc.publisher | Director of Census Operations, Himachal Pradesh | |
dc.relation.ispartofseries | 36815 | |
dc.subject | Paper-3, Distribution of Workers and Non-workers | |
dc.title | Provisional Population Totals, Series-3, Himachal Pradesh | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2002 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xiii,197 p. | |
dc.state | Himachal Pradesh | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36815_2001_PPT.pdf | 5.8 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.