Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4964
Title: | Provisional Population Totals, Series-3, Himachal Pradesh |
Authors: | Bisotra, R. L. |
Description: | Population distribution Percentage decadal growth rate, sex-Retio and Population density for state/Districts, Percentage decadal Variation in Population since 1901 for state/Districts, Sex-ratio since 1901 for State/Districts, Population in the age-group 0-6 Number of literates, Literacy rate by sex for state and Districts. |
India/State: | Himachal Pradesh |
Census Year: | 2001 |
Accession No.: | 36016 |
URI: | http://hdl.handle.net/123456789/4964 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36016_2001_PPT.pdf | 2.78 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.