Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4971
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Director of Census Operations, Himachal Pradesh | |
dc.date.accessioned | 2016-10-27T11:54:48Z | - |
dc.date.available | 2016-10-27T11:54:48Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/4971 | - |
dc.description | Percentage of Scheduled Castes and Scheduled Tribes Population to total Population, Decadal Growth in Scheduled Castes and Scheduled Tribes Population during, Sex-ratio of scheduled castes and scheduled tribes, Child sex-ratio (Population 0-6 age group) of scheduled castes and scheduled Tribes, Literacy rate of scheduled castes and scheduled Tribes, Work Participation rate of scheduled castes and scheduled Tribes Population, Population by sex and sex ratio, Population in the age group (0-6 years) and sex ratio, Number of households, population and household size, Literacy rate by sex and gender gap in literacy rate. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Himachal Pradesh | |
dc.relation.ispartofseries | 37086 | |
dc.subject | Scheduled Castes & Scheduled Tribes | |
dc.title | Scheduled Castes & Scheduled Tribes , Himachal Pradesh | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2005 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | iv,57 p. | |
dc.state | Himachal Pradesh | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
37086_2001_SC.pdf | 1.29 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.