Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/4974
Title: | Provisional Population Totals, Series-3, Himachal Prades |
Authors: | Bisotra, R. L. |
Description: | Total Population, total workers, main workers, marginal workers and non-workers, India and stat/Union Territory by residence and sex, Total workers and their categories, Work participation rates-2001, Percentage distribution of main workers, marginal, Percentage of total workers, main workers, Marginal workers and non-workers to total population by residence and sex state and districts, agricultural workers to total workers-2001, work participation rates by sex, Ranking of Districts by work participation. |
India/State: | Himachal Pradesh |
Census Year: | 2001 |
Accession No.: | 40506 |
URI: | http://hdl.handle.net/123456789/4974 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
40506_2001_PPT.pdf | 5.55 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.