Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5056
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Superintendent of Census Operations, West Bengal | |
dc.date.accessioned | 2016-11-07T07:20:32Z | - |
dc.date.available | 2016-11-07T07:20:32Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5056 | - |
dc.description | Return of Population Religions, Towns and Villages, Nationalities, Races, sc, Occupations. | |
dc.language.iso | English | |
dc.publisher | Superintendent of Census Operations, West Bengal | |
dc.relation.ispartofseries | 20006 | |
dc.subject | Statement of the District of Cachar | |
dc.title | Statement of the District of Cachar | |
dc.type | Census | |
dc.censusyear | 1872 | |
dc.date.published | 1872 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | 115 p. | |
dc.state | West Bengal | |
Appears in Collections: | Census Year 1872 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
20006_1872_SAT.pdf | 3.13 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.