Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5253
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Padmanabha, P., Sinha, Sukumar. | |
dc.contributor.author | Ghosh, S. N. | |
dc.date.accessioned | 2016-11-07T10:07:47Z | - |
dc.date.available | 2016-11-07T10:07:47Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5253 | - |
dc.description | Important Statistics, Analytical Note, Census Concepts, Rural and urban areas, Census House/Household, Scheduled Castes/Scheduled Tribes, Literates, Main workers, Marginal workers, Non-workers, Brief history of the District, Sukhiapokri, Pulbazar, Darjiling, Rangli, Jore, Kalimpong, Garubathan, Kurseong, Mirik, Naxalbari, Siliguri, Phanshidewa, Kharbari, Town Directory, Status and Growth History, Physical Aspects and Location of Towns, Municipal Finace, Civice and other amenities, Civies and other amenities in Notified slums, Medical, Educational, Recreational and Cultural facilities, Trade, Commerce, Industry and Banking. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, West Bengal | |
dc.relation.ispartofseries | 28439 | |
dc.subject | Village & Town Directory ,Darjiling , Part XIII-A, Series-23, West Bengal | |
dc.title | District Census Handbook, Darjiling | |
dc.type | Census | |
dc.censusyear | 1981 | |
dc.date.published | 1982 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | viii,199 p. | |
dc.state | West Bengal | |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
28439_1981_DAR.pdf | 4.61 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.