Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5260
Title: | Fertility and Child Mortality Estimates of West Bengal, West Bengal |
Authors: | Verma, V. S. |
Description: | Population and Selected Characteristics, Selected Nuptiality Indices, Child mortality estimates by district, religion, educational level of mother, Fertility indices by residence and religion, ASFR/s and ASMFR by district, Average number of children ever born per woman in the age group 45-49 by different classifications of women, average number of children ever born per woman in the age group. |
India/State: | West Bengal |
Census Year: | 1981 |
Accession No.: | 45059 |
URI: | http://hdl.handle.net/123456789/5260 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
45059_1981_FER.pdf | 2.27 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.