Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5263
Title: | General Population Tables, Part II-A, Series-23, West Bengal |
Authors: | Ghosh, S. N. |
Description: | Statement showing 1981 territorial units and changes during, Number and population of villages with population of 5,000 and over and of towns with population under 5,000, Houseless and Institutional population, Decadal variation in population since, Village classified by population size, Towns and urban Agglomerations classified by population in 1981 with variation since, New towns added in 1981 and towns in 1971 declassified in Places with a population of unders 5,000 classified as towns for the first time in 1981, Scheduled of 1981 Census |
India/State: | West Bengal |
Census Year: | 1981 |
Accession No.: | 27977 |
URI: | http://hdl.handle.net/123456789/5263 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
27977_1981_GPT.pdf | 15.66 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.