Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5285
Title: | Primary Census Abstract, Part II-B, Series-23, West Bengal |
Authors: | Ghosh, S. N. |
Description: | Number of households per 1000 Census houses and the number of households per Km 1981 and 1971, Percentage distribution of members of scheduled castes and scheduled Tribes in rural and urban areas to the total Population of Scheduled Castes and Scheduled Castes and Scheduled Tribes in State and District, Literacy rates in 1981, Primary Census Abstract, State Primary Census Abstract, District Primary Census Abstract, Annexure to District Primary census Abstract for Scheduled Castes. |
India/State: | West Bengal |
Census Year: | 1981 |
Accession No.: | 41877 |
URI: | http://hdl.handle.net/123456789/5285 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
41877_1981_PCA.pdf | 30.08 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.