Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5287
Title: | Town Directory, Part X-A, Series-23, West Bengal |
Authors: | Ghosh, S. N. |
Description: | Towns declssified in 1981 Census, Districtwise proportion of urban population, Distribution of town by population size 1971 and 1981 Censuses, Towns by civic status, Density by size-class of towns 1981 Census, Rainfall and temperature at district headquarter town, Towns not connected by rail, latrines by type and size-class of towns, Towns having slums, class of towns, proportion of slum population in towns having slum areas, Availability of civic in slum areas, Number of beds in medical institutions, Schools per 1000 population, Adult literacy centres. |
India/State: | West Bengal |
Census Year: | 1981 |
Accession No.: | 45067 |
URI: | http://hdl.handle.net/123456789/5287 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
45067_1981_TD.pdf | 7.75 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.