Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5289
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Padmanabha, P. Sinha, Sukumar. | |
dc.contributor.author | Ghosh, S. N. | |
dc.date.accessioned | 2016-11-07T10:08:27Z | - |
dc.date.available | 2016-11-07T10:08:27Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5289 | - |
dc.description | Police Station wise Primary Census Abstact,Jhalda, Jaipur, Arsha, Baghmundi, Balarampur, Barabazar, Puruliya, Puruliya Town, Para, Santaldih, Raghunathpur, neturia, Santuri, Kashipur, Hura, Puncha, Manbazar, Banduan. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, West Bengal | |
dc.relation.ispartofseries | 28046 | |
dc.subject | Village & Townwise Primary Census Abstract | |
dc.title | District Census Handbook, Part XIII-B, Puruliya, Series-23, West Bengal | |
dc.type | Census | |
dc.censusyear | 1981 | |
dc.date.published | 1982 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xvi,343 p. | |
dc.state | West Bengal | |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
28046_1981_PUR.pdf | 8.73 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.