Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5292
Title: | Provisional Population Totals, Series-23, West Bengal |
Authors: | Ghosh, S. N. |
Description: | Decennial population growth rates, Density of population, Sex ratio, percentage of literates to total population, Names of principal Census Officers and District census Officers, names of Regional Deputy Directors, Names of Deputy and Assistant Directors, Regional Census Officers and Zonal Census officers Calcutta city Census Operationss, Provisional Population Tables, Decadal variation in population since, Literacy, Cities with a population of 100,000 and above, Provisional population Total-India and States. |
India/State: | West Bengal |
Census Year: | 1981 |
Accession No.: | 45043 |
URI: | http://hdl.handle.net/123456789/5292 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
45043_1981_PPT.pdf | 919.42 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.