Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5365
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Sikri, D. K. | |
dc.contributor.author | Sen, Vikram | |
dc.date.accessioned | 2016-11-07T10:29:11Z | - |
dc.date.available | 2016-11-07T10:29:11Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/5365 | - |
dc.description | Name of the administrative units of District/CD blocks/Towns, their Rural-Urban status and distance from District Headquarters, CD Block, their Rural-Urban status and distance from District Headquarters, Population of the District at each Census from, Area, Number of villages/Town and population in District, CD Blocks and Towns, CD Block-wise number of village and rural population, Population of Urban Agglomeration including constituent Units/Towns, Villages with population of 5,000 as per 2001 Census and Amenities available, Houseless and Institutional population of CD Blocks, Towns Rural and Urban. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, West Bengal | |
dc.relation.ispartofseries | 38658 | |
dc.subject | Village & Town Directory, Village and Townwise Primary Census Abstract | |
dc.title | District Census Handbook, Part XII- A & B, Barddhaman, Vol- I of II, Series-20, West Bengal | |
dc.type | Census | |
dc.censusyear | 2001 | |
dc.date.published | 2004 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | liii,745 p. | |
dc.state | West Bengal | |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
38658_2001_BAR.pdf | 21.89 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.