Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5370
Title: | Provisional Population Totals, Series-20, West Bengal |
Authors: | Sen, Vikram |
Description: | State & District wise breakup of population and Decennial Growth Rate by Residence and Sex, West Bengal, Literates & Literacy Rate by Residence and Sex, West Bengal, Ranking of District by Percentage of Rural population to Totoal, Rural/Urban population, percentage to Total Population and Ranking in urbanization, India/State/Union Territory, Top ten and bottom ten districts by population size-India, Number of districts, average grographical area, Distribution of Districts by ranges of sex Ratio, India/State/Union, Territory. |
India/State: | West Bengal |
Census Year: | 2001 |
Accession No.: | 36642 |
URI: | http://hdl.handle.net/123456789/5370 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
36642_2001_PPT.pdf | 25.56 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.