Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5428
Title: | District Census Handbook, Section-I, Vol-XXVI, Tripura |
Authors: | Paul, C. R. |
Description: | General Population Tables, Area, Houses and Population, statement showing 1951 territorial units constituting the present set-up of each sub-division and tehsil of Tripura and details of net area gain or loss in the, Statement showing Area for 1951 and 1961 of those municipal towns which have undergone changes in area since, General ecnomic tables, Workers and Non-workers classified by sex broad age groups, Industrial classification of workers and non-workers by educational levels in urban areas only, Household Economic tables, |
India/State: | Tripura |
Census Year: | 1961 |
Accession No.: | 39967 |
URI: | http://hdl.handle.net/123456789/5428 |
Appears in Collections: | Census Year 1961 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
39967_1961_TRI.pdf | 17.44 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.