Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5442
Title: | Economic Tables, Part II-B, Series-20, Tripura |
Authors: | Chakraborty, S. R. |
Description: | Workers and non-workers according to main activity classified by sex and age-groups, female workers non-workers according to main activity classified by marital status and age-groups, Classification fo workers and non-workers according to main activity by educational levels in urban areas only, rural areas only, Industrial classification of persons at work other than cultivation as main activity by sex and Divisions, Major Groups and minor groups, Trade, business, profession or service as main activity, Occupation classification by sex of persons at work according to main activity other than cultivation, Occupational classification by sex and class of workers in non-household industry trade business, profession or service as main activity, Persons calssified as non-workers according to main activity cross classified by sex, age-groups, and type of activity. |
India/State: | Tripura |
Census Year: | 1971 |
Accession No.: | 27038 |
URI: | http://hdl.handle.net/123456789/5442 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
27038_1971_GET.pdf | 9.45 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.