Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5443
Title: | Administrative Statistics and Census Tables, Part-X-C, Series-20, Tripura |
Authors: | Chakraborty, S. R. |
Description: | Administrative Statistics, Minimum and Maximum Temperature by month during 1961-70, Rainfall statistics-District and Sub-division, Major events fo the decade, Bus rautoes, Raiway stations in the District, Medical and Public Health Institutions in Tripura, Details of implemetnation of Protected water supply scheme, Number of Primary, Secondary Higher secondary and other non-collegiate educational institutions together with strength of teachers, |
India/State: | Tripura |
Census Year: | 1971 |
Accession No.: | 27256 |
URI: | http://hdl.handle.net/123456789/5443 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
27256_1971_TRI.pdf | 12.29 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.