Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5447
Title: | Establishments Report and Tables, Part III, Series-20, Tripura |
Authors: | Bhattacharyya, A. K. |
Description: | Statement showing the percentage distribution of Establishment by broad types over total, rural and urban areas of the state, Distribution of Establishments by broad types over the districts, by sector over the districts, over registered Factories, Unregistered workshop and Household Industries, Distribution of registered factories over rural and urban areas, Average number of persons employed in each registered unit under each major group in rural and urban areas, |
India/State: | Tripura |
Census Year: | 1971 |
Accession No.: | 48088 |
URI: | http://hdl.handle.net/123456789/5447 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
48088_1971_EST.pdf | 12.28 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.