Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5457
Title: | General Economic Tables Social and Cultural Tables, Part III-A & B, Part IV-A, Tripura |
Authors: | Chakraborty, S. R. |
Description: | Main Workers, Marginal workers and Non-workers classified by age & Sex, classified by industrial category age and sex, educational level, Other work of main workers and work of marginal workers by broad category cross classified by main activity, Occupational classification of main workers other than cultivators and Agricultural Labourers by sex and Educational level, Social and Cultural tables, Age, Sex and Marital Status, education, Attending School/College by completed level of Education, Age and sex, Children (Age 5-14) by single year of Age, School Attendance and Economic Activity, Single year age Returns, Population by five Age Groups and Sex. |
India/State: | Tripura |
Census Year: | 1981 |
Accession No.: | 26862 |
URI: | http://hdl.handle.net/123456789/5457 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
26862_1981_GES.pdf | 10.67 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.