Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5492
Title: | Provisional Population Totals, Tripura |
Authors: | Nath, Krishnadhan |
Description: | Population child population in the age-group 0-6 and literates by residence and sex-state, District, City/Town, Population child population in the age-group 0-6 and literates by residence and state, District, Dev. Block, Percentage decadal growth, Percentage fo child population in the age-group 0-6 residence and Percentage of child population in the age-group 0-6 by residence and percentage of urban population, Literacy rates by residence and sex-state, District, Deve-Block, Population Percentage decadal growth in the age-group 0-6 and literates by sex Indpendent cities and towns arranged in alphabetical order |
India/State: | Tripura |
Census Year: | 2001 |
Accession No.: | 36217 |
URI: | http://hdl.handle.net/123456789/5492 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
36217_2001_PPT.pdf | 1.36 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.