Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5497
Title: | Census Atlas, Part-XII, Series-17, Tripura |
Authors: | Meena, Ratti. Ram |
Description: | Position of Tripura In india, Administrative Divisions, Changes in Administrative Boundaries, Population Distribution, Density and Growth, Distribution of population, Density of population, Decadal growth of population, child woman Ratio, Ever married females of age less than 18 years, Children in age group 0-6, disabled population, Sex and Age Structure, Sex ratio, change in sex ratio, rural, urban, sex, aged population, marital status, youthfulness of population, Urbanization, Migration, Litaracy and education, Economic activity, Scheduled Castes and Scheduled Tribes, Religion, Housing, Occupied census houses and their uses, condition of residential census houses, condition of scheduled caste residential census houses, |
India/State: | Tripura |
Census Year: | 2001 |
Accession No.: | 38537 |
URI: | http://hdl.handle.net/123456789/5497 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
38537_2001_CEN.pdf | 8.93 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.