Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5509
Title: | Establishment and Housing Tables, Part III & IV, Series-18A, Sikkim |
Authors: | Thapa, J. K. |
Description: | Distribution of establishments by broad types, processing or servicing establishments other than household industries classified by reistered factories, unregistered workshops and of employment, Distribution of trade/commercial establishments classified by the type of business or trade and size of employed, Distribution of census houses by predominant material of wall and predominant material of roof, Census household classified by number fo members and by number of rooms occupied, census households classified by their and tenure status. |
India/State: | Sikkim |
Census Year: | 1971 |
Accession No.: | 50373 |
URI: | http://hdl.handle.net/123456789/5509 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
50373_1971_HET.pdf | 1.62 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.