Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5510
Title: | General Population Table, General Economic Tables, Social and Cultural Tables, Migration Tables, Fertility Table, Part II, Series-18-A, Sikkim |
Authors: | Thapa, J. K. |
Description: | General Population Tables, Area, Houses and Population, Decadal Variation in Population since 1901, Panchayats Calssified by Population, Towns and Urban agglomerations classified by Population in 1971 with variation since 1901, Primary Census Abstract, Panceyatwise Primary Census Abstract, General Economic Table, Occupational classification by Sex and Class of Workers in Non-household Industry, Trade, Business, Profession or Service as main activity, Occupational classification by sex of persons at work according to main activity other than cultivation. |
India/State: | Sikkim |
Census Year: | 1971 |
Accession No.: | 26697 |
URI: | http://hdl.handle.net/123456789/5510 |
Appears in Collections: | Census Year 1971 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26697_1971_GPE.pdf | 13.11 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.