Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5518
Title: | Census Atlas, Part-XII, Series-19, Sikkim |
Authors: | Thapa, J. K. |
Description: | Physical Aspects, Distribution of population, Density of population, Revenue blocks classified by population size, growth of population 1901-1981 fertiltiy, sex ratio, change in sex ratio, Rural sex ratio, sex ratio, marital status sex and age structure, Economic Aspects, Sccio-cultural Aspects. |
India/State: | Sikkim |
Census Year: | 1981 |
Accession No.: | 29045 |
URI: | http://hdl.handle.net/123456789/5518 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29045_1981_CEN.pdf | 6.66 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.