Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5519
Title: | General Population Tables and Primary Census Abstract, Part-II-A and Part II-B, Series-19, Sikkim |
Authors: | Thapa, J. K. |
Description: | Area, Houses and Population, Decadal Variation in Population, Revenue Block Classified by Population, Towns and Urban Agglomerations Classified by Population in with Variation since 1901, Primary Census Abstract. |
India/State: | Sikkim |
Census Year: | 1981 |
Accession No.: | 29674 |
URI: | http://hdl.handle.net/123456789/5519 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29674_1981_GPT.pdf | 4.27 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.