Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5524
Title: | Migration Tables, Part V-A & B, Series-19, Sikkim |
Authors: | Thapa, J. K. |
Description: | Population classified by place of birth, Migrants classified by place of last residence and duration of residence in place of enumeration, Main workers, marginal workes, non-workers and literacy among migrants reporting Employment as reason for migration by age, sex and duration of residence, Migrants from rural areas outside the state of enumeration reporting Employment as reason for migration by age sex educational level and duration of residence-Urban, Persons born in other districts of the state and enumerated in thisn district, Migrants by place of last residence and age for duration of resience of 0-6 years-Males/Females. |
India/State: | Sikkim |
Census Year: | 1981 |
Accession No.: | 26852 |
URI: | http://hdl.handle.net/123456789/5524 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
26852_1981_MIG.pdf | 5.34 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.