Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5527
Title: | Household and Household Population by Language Mainly Spoken in the Household, Series-19, Sikkim |
Authors: | Thapa, J. K. |
Description: | Household and household population by language mainly spoken in the household (inclusive of variants grouped of India in each State/District, specified in scheduled VIII to the constitution of India in each state/District/tehsil/town. |
India/State: | Sikkim |
Census Year: | 1981 |
Accession No.: | 50360 |
URI: | http://hdl.handle.net/123456789/5527 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
50360_1981_HHL.pdf | 739.16 kB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.