Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5529
Title: | Household Tables on Scheduled Castes and Schedueld Tribes, Part-VIII A & B, Series-19, Sikkim |
Authors: | Thapa, J. K. |
Description: | Scheduled Caste household cultivating and not cultivating land by household size tenure status of house occupied, Scheduled caste household cultivating and not cultivating land by tenure and household size, Scheduled Caste household by size and number of main workers, by size and number of literace member, by tenure and household size, number of literate, member, Scheduled Tribe member fo cultivating and non-cultivating households, classified as main workers, workers and non-workers. |
India/State: | Sikkim |
Census Year: | 1981 |
Accession No.: | 50361 |
URI: | http://hdl.handle.net/123456789/5529 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
50361_1981_HHS.pdf | 4.02 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.