Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5963
Title: | Provisional Population Totals, Series-02 |
Authors: | Ahmed, Feroze. |
Description: | Population child population in the age group 0-6 and literates by residence and sex-State District, UA/City/Town-2001, Percentage growth, Percentage of child Population in the age group 0-6 by residence and percentage of urban population -State and District, literacy retes by residence and sex State, District, Tehsil. Population percentage growth 1981-2001 Sex ratio, literacy by sex-U. As Cities and Towns by size class in the State. |
India/State: | Jammu & Kashmir |
Census Year: | 2001 |
Accession No.: | 36019 |
URI: | http://hdl.handle.net/123456789/5963 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
36019_2001_PPT.pdf | 3.6 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.