Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/5978
Title: | Administrative Atlas |
Authors: | Sikri, D.K. |
Description: | Position of jammu & Kashmir in India, Administrative 19961,1971,1981,2001, Density of population, Sex Ratio in Age group 0-6 2001, District and Sub-District , Baramula, Srinagar, Badgam, Pulwama, Anantnag, Udhampur, Punch, Rajuri, Jammu. |
India/State: | Jammu & Kashmir |
Census Year: | 2001 |
Accession No.: | 37291 |
URI: | http://hdl.handle.net/123456789/5978 |
Appears in Collections: | Census Year 2001 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
37291-2001-ADM.pdf | 9.64 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.