Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/600
Title: | General Population Tables, Part II-A, Series-4, Bihar |
Authors: | Lal, B.B. |
Description: | Area, Houses and Population, Decadal Variation in Population Since 1901, Villages Classified by Population size, Towns and Urban Agglomerations classified by Population in 1981 with variation since 1901, Standard Urban Areas. |
India/State: | Bihar |
Census Year: | 1981 |
Accession No.: | 29396 |
URI: | http://hdl.handle.net/123456789/600 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
29396_1981_GPT.pdf | 15.25 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.