Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/6000
Title: | Tables, Part A, XI-A to XV-A, Part III, Mysore |
Authors: | Ananda, Row |
Description: | Literacy and occupation of immigrants, Infirmities by age, Tribes and Races, Religions and Civil condition of the infirm, Alphabetical Index of castes, Occupation or means of livelihood. |
India/State: | Karnataka |
Census Year: | 1901 |
URI: | http://hdl.handle.net/123456789/6000 |
Appears in Collections: | Census Year 1901 |
Files in This Item:
File | Size | Format | |
---|---|---|---|
138951_1901.pdf | 88.32 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.