Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/604
Title: | Fertility and Child Mortality Estimates of Bihar |
Authors: | Verma, V. S. |
Description: | Population and Selected indicators 1981, Child mortality estimates by district, religion, educational level of mother, occupation main workers, Fertility indices by residence and religion educational level , economic activity, ASFR,S and ASMFR,S by district, Average number of children ever born per woman in the age group 45-49 by different classifications of women, by district, sex ratio of children ever born and children surviving by age group, classifications of women, by district, Percentage of ever married/currently married women with three or more children in different age groups, classifications of women, by district, Proportion of chidless ever married women aged 50 and above by different classifications of women, by district, women by duration of marriage and religion. |
India/State: | Bihar |
Census Year: | 1981 |
Accession No.: | 28239 |
URI: | http://hdl.handle.net/123456789/604 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28239_1981_FER.pdf | 2.39 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.