Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/636
Title: | Household Tables, Part-VII A & B(iv), Series-4, Bihar |
Authors: | Lal, B.B. |
Description: | Households cultivating and not cultivating land by tenure and household sizes, by size and number of main workers, of literate member, members of cultivating and non-cultivating households classified as main workers, marginal workers and non-workers, Households cultivating rented land, members of households and cultivators among them by tenancy. |
India/State: | Bihar |
Census Year: | 1981 |
Accession No.: | 28146 |
URI: | http://hdl.handle.net/123456789/636 |
Appears in Collections: | Census Year 1981 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
28146_1981_HH.pdf | 54.93 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.