Please use this identifier to cite or link to this item:
http://lsi.gov.in/library/handle/123456789/6731
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | Nanda, A. R., Nagappan, M. | |
dc.contributor.author | Kumar, K. Sampath. | |
dc.date.accessioned | 2016-11-09T11:27:57Z | - |
dc.date.available | 2016-11-09T11:27:57Z | - |
dc.identifier.uri | http://hdl.handle.net/123456789/6731 | - |
dc.description | Census Concepts/Rural and Urban areas, Urban Agglomeration, Census houses/Households, Scheduled Castes/Tribes, literates, Main workers marginal workers, Non-workers etc, History of the district census Hand book including scope of primary census abstract, Brief History of the Primary Census Abstract data based on inset table. | |
dc.language.iso | English | |
dc.publisher | Director of Census Operations, Tamil Nadu | |
dc.relation.ispartofseries | 35978 | |
dc.subject | Village and Townwise Primary Census Abstract | |
dc.title | District Census Handbook, Thanjavur, Part XII-B, Series-23 | |
dc.type | Census | |
dc.censusyear | 1991 | |
dc.date.published | 1996 | |
dc.retention.period | Permanent | |
dc.source.origin | Census Library, India | |
dc.pagination | xv,833 p. | |
dc.state | Tamil Nadu | |
Appears in Collections: | Census Year 1991 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
35978_THA_1991.pdf | 21.06 MB | Adobe PDF | Preview |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.